<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stress Urinary Incontinence</title>
	<atom:link href="http://stressurinaryincontinence.com/feed" rel="self" type="application/rss+xml" />
	<link>http://stressurinaryincontinence.com</link>
	<description>A Resource for Women</description>
	<lastBuildDate>Thu, 18 Aug 2011 00:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Recreational Drug Use Can Affect Urinary Incontinence</title>
		<link>http://stressurinaryincontinence.com/stress-urinary-incontinence/recreational-drug-use-can-affect-urinary-incontinence</link>
		<comments>http://stressurinaryincontinence.com/stress-urinary-incontinence/recreational-drug-use-can-affect-urinary-incontinence#comments</comments>
		<pubDate>Thu, 18 Aug 2011 00:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stress Urinary Incontinence]]></category>

		<guid isPermaLink="false">http://stressurinaryincontinence.com/?p=204</guid>
		<description><![CDATA[Ketamine, a veterinary anesthetic, is fast becoming a widely used recreational drug used among young adults. Long term chronic issues include severe bladder dysfunction resulting in urinary incontinence. Shame related to addiction and incontinence is seen to delay diagnosis and treatment. Click here to read]]></description>
			<content:encoded><![CDATA[<p>Ketamine, a veterinary anesthetic, is fast becoming a widely used recreational drug used among young adults.  Long term chronic issues include severe bladder dysfunction resulting in urinary incontinence.  Shame related to addiction and incontinence is seen to delay diagnosis and treatment.<br />
<a href="http://www.nursingtimes.net/home/clinical-specialisms/continence/addressing-ketamine-bladder-syndrome/5031324.article"><br />
Click here to read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stressurinaryincontinence.com/stress-urinary-incontinence/recreational-drug-use-can-affect-urinary-incontinence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP Reports on Incontinence</title>
		<link>http://stressurinaryincontinence.com/stress-urinary-incontinence/aarp-reports-on-incontinence</link>
		<comments>http://stressurinaryincontinence.com/stress-urinary-incontinence/aarp-reports-on-incontinence#comments</comments>
		<pubDate>Thu, 18 Aug 2011 00:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stress Urinary Incontinence]]></category>

		<guid isPermaLink="false">http://stressurinaryincontinence.com/?p=201</guid>
		<description><![CDATA[AARP and UnitedHeathcare studied urinary incontinence and its impact on quality of life. Findings from 5,000 respondents reported that incontinence has a significant impact on their well-being, even a greater influence than other health conditions such as diabetes, arthritis and some forms of cancer. Read more here]]></description>
			<content:encoded><![CDATA[<p>AARP and UnitedHeathcare studied urinary incontinence and its impact on quality of life.  Findings from 5,000 respondents reported that incontinence has a significant impact on their well-being, even a greater influence than other health conditions such as diabetes, arthritis and some forms of cancer.</p>
<p><a href="http://eon.businesswire.com/news/eon/20110607005329/en">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stressurinaryincontinence.com/stress-urinary-incontinence/aarp-reports-on-incontinence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Issues Update on Surgical Mesh Complications</title>
		<link>http://stressurinaryincontinence.com/stress-urinary-incontinence/fda-issues-update-on-surgical-mesh-complications</link>
		<comments>http://stressurinaryincontinence.com/stress-urinary-incontinence/fda-issues-update-on-surgical-mesh-complications#comments</comments>
		<pubDate>Fri, 29 Jul 2011 01:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stress Urinary Incontinence]]></category>

		<guid isPermaLink="false">http://stressurinaryincontinence.com/?p=193</guid>
		<description><![CDATA[On July 13, 2011, the U.S. Food and Drug Administration (FDA) issued an update to a 2008 Public Health Notification on serious complications associated with surgical mesh placed through the vagina to treat pelvic organ prolapse (POP) and stress urinary incontinence (SUI). The purpose of this update is to inform the public that serious complications...</p><p><strong><a href="http://stressurinaryincontinence.com/stress-urinary-incontinence/fda-issues-update-on-surgical-mesh-complications">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>On July 13, 2011, the U.S. Food and Drug Administration (FDA) issued an update to a 2008 Public Health Notification on serious complications associated with surgical mesh placed through the vagina to treat pelvic organ prolapse (POP) and stress urinary incontinence (SUI).</p>
<p>The purpose of this update is to inform the public that serious complications associated with surgical mesh for transvaginal repair of POP are not rare.  The FDA is continuing to evaluate effects of using surgical mesh to repair SUI.  <a href="http://www.fda.gov/MedicalDevices/Safety/AlertsandNotices/ucm262435.htm" target="_blank">Click here to read.</a></p>
<p><a href=" http://www.fda.gov/MedicalDevices/Safety/AlertsandNotices/ucm262435.htm" target="_blank">http://www.fda.gov/MedicalDevices/Safety/AlertsandNotices/ucm262435.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stressurinaryincontinence.com/stress-urinary-incontinence/fda-issues-update-on-surgical-mesh-complications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUI Affects Men&#8217;s Sexual Life Too</title>
		<link>http://stressurinaryincontinence.com/stress-urinary-incontinence/sui-affects-mens-sexual-life-too</link>
		<comments>http://stressurinaryincontinence.com/stress-urinary-incontinence/sui-affects-mens-sexual-life-too#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stress Urinary Incontinence]]></category>

		<guid isPermaLink="false">http://stressurinaryincontinence.com/?p=189</guid>
		<description><![CDATA[A study conducted by Dr. Nilsson on the impact of urinary incontinence in women’s and men’s sexual life. Click here to read]]></description>
			<content:encoded><![CDATA[<p>A study conducted by Dr. Nilsson on the impact of urinary incontinence in women’s and men’s sexual life. <a href="http://www.icsoffice.org/Abstracts/Publish/106/000099.pdf" target="_blank"> Click here to read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stressurinaryincontinence.com/stress-urinary-incontinence/sui-affects-mens-sexual-life-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incontinence Surgery Creates New Symptoms</title>
		<link>http://stressurinaryincontinence.com/stress-urinary-incontinence/incontinence-surgery-creates-news-symptoms</link>
		<comments>http://stressurinaryincontinence.com/stress-urinary-incontinence/incontinence-surgery-creates-news-symptoms#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stress Urinary Incontinence]]></category>

		<guid isPermaLink="false">http://stressurinaryincontinence.com/?p=186</guid>
		<description><![CDATA[Surgeries that address incontinence may often come with developing new symptoms or worsen existing urinary tract symptoms according to a study performed by the Department of Urology, Mid-Western Regional Hospital in Ireland,. Click here to read]]></description>
			<content:encoded><![CDATA[<p>Surgeries that address incontinence may often come with developing new symptoms or worsen existing urinary tract symptoms according to a study performed by the Department of Urology, Mid-Western Regional Hospital in Ireland,. <a href="http://www.bestarticleinformationblog.info/healthandfitness/surgery-for-urinary-stress-incontinence-may-make-incontinence-worse/" target="_blank">Click here to read</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://stressurinaryincontinence.com/stress-urinary-incontinence/incontinence-surgery-creates-news-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urine Leakage on the Rise</title>
		<link>http://stressurinaryincontinence.com/stress-urinary-incontinence/urine-leakage-on-the-rise</link>
		<comments>http://stressurinaryincontinence.com/stress-urinary-incontinence/urine-leakage-on-the-rise#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stress Urinary Incontinence]]></category>

		<guid isPermaLink="false">http://stressurinaryincontinence.com/?p=184</guid>
		<description><![CDATA[The number of women over the age of 20 experiencing urine leakage is on the rise according to an article in the Journal of Urology. Risk factors include obesity, vaginal births and diabetes. Click here to read]]></description>
			<content:encoded><![CDATA[<p>The number of women over the age of 20 experiencing urine leakage is on the rise according to an article in the Journal of Urology.  Risk factors include obesity, vaginal births and diabetes. <a href="http://www.reuters.com/article/2011/07/01/us-bladder-control-idUSTRE7604DP20110701" target="_blank">Click here to read</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://stressurinaryincontinence.com/stress-urinary-incontinence/urine-leakage-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAFC Fights Stress Urinary Incontinence</title>
		<link>http://stressurinaryincontinence.com/stress-urinary-incontinence/nafc-fights-stress-urinary-incontinence</link>
		<comments>http://stressurinaryincontinence.com/stress-urinary-incontinence/nafc-fights-stress-urinary-incontinence#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stress Urinary Incontinence]]></category>

		<guid isPermaLink="false">http://stressurinaryincontinence.com/?p=57</guid>
		<description><![CDATA[The National Association For Continence (NAFC) is a national, private, non-profit 501(c)(3) organization dedicated to improving the quality of life of people with incontinence (including stress urinary incontinence) as well as associated disorders. The NAFC has set as its goal to be the top recognized resource for both information and action around all of the...</p><p><strong><a href="http://stressurinaryincontinence.com/stress-urinary-incontinence/nafc-fights-stress-urinary-incontinence">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>The National Association For Continence (NAFC) is a national, private, non-profit 501(c)(3) organization dedicated to improving the quality of life of people with incontinence (including stress urinary incontinence) as well as associated disorders. </p>
<p>The NAFC has set as its goal to be the top recognized resource for both information and action around all of the conditions associated with stress urinary incontinence as well as other forms of incontinence.  The group publishes a range of documents as well as providing other educational services and is located in Charleston, South Carolina.</p>
<p>You can visit the NAFC website at <a href="http://nafc.org">http://nafc.org</a> as well as access other <a href="http://stressurinaryincontinence.com">stress urinary incontinence resources</a> on our home page.</p>
]]></content:encoded>
			<wfw:commentRss>http://stressurinaryincontinence.com/stress-urinary-incontinence/nafc-fights-stress-urinary-incontinence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urinary incontinence in women</title>
		<link>http://stressurinaryincontinence.com/stress-urinary-incontinence/urinary-incontinence-in-women</link>
		<comments>http://stressurinaryincontinence.com/stress-urinary-incontinence/urinary-incontinence-in-women#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stress Urinary Incontinence]]></category>

		<guid isPermaLink="false">http://stressurinaryincontinence.com/?p=11</guid>
		<description><![CDATA[Urinary incontinence in women Bladder symptoms affect women of all ages. However, bladder problems are most prevalent among older women. Up to 35% of the total population over the age of 60 years is estimated to be incontinent, with women twice as likely as men to experience incontinence. One in three women over the age...</p><p><strong><a href="http://stressurinaryincontinence.com/stress-urinary-incontinence/urinary-incontinence-in-women">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>Urinary incontinence in women</p>
<p>Bladder symptoms affect women of all ages. However, bladder problems are most prevalent among older women. Up to 35% of the total population over the age of 60 years is estimated to be incontinent, with women twice as likely as men to experience incontinence. One in three women over the age of 60 years are estimated to have bladder control problems.</p>
<p>Bladder control problems have been found to be associated with higher incidence of many other health problems such as obesity and diabetes. Difficulty with bladder control results in higher rates of depression and limited activity levels.</p>
<p>Incontinence is expensive both to individuals in the form of bladder control products and to the health care system and nursing home industry. Injury related to incontinence is a leading cause of admission to assisted living and nursing care facilities. More than 50% of nursing facility admissions are related to incontinence.</p>
<p>Learn more about <a href="http://stressurinaryincontinence.com">stress urinary incontinence</a> on our home page.</p>
]]></content:encoded>
			<wfw:commentRss>http://stressurinaryincontinence.com/stress-urinary-incontinence/urinary-incontinence-in-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Urinary Incontinence</title>
		<link>http://stressurinaryincontinence.com/stress-urinary-incontinence/stress-urinary-incontinence</link>
		<comments>http://stressurinaryincontinence.com/stress-urinary-incontinence/stress-urinary-incontinence#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stress Urinary Incontinence]]></category>

		<guid isPermaLink="false">http://stressurinaryincontinence.com/?p=9</guid>
		<description><![CDATA[Stress urinary incontinence (SUI), also known as effort incontinence, is due essentially to insufficient strength of the pelvic floor muscles. It is the loss of small amounts of urine associated with coughing, laughing, sneezing, exercising or other movements that increase intra-abdominal pressure and thus increase pressure on the bladder. The urethra is supported by fascia...</p><p><strong><a href="http://stressurinaryincontinence.com/stress-urinary-incontinence/stress-urinary-incontinence">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>Stress urinary incontinence (SUI), also known as effort incontinence, is due essentially to insufficient strength of the pelvic floor muscles. It is the loss of small amounts of urine associated with coughing, laughing, sneezing, exercising or other movements that increase intra-abdominal pressure and thus increase pressure on the bladder. The urethra is supported by fascia of the pelvic floor. If this support is insufficient, the urethra can move downward at times of increased abdominal pressure, allowing urine to pass.</p>
<p>In men, stress incontinence is common following a prostatectomy. It is the most common form of incontinence in men.</p>
<p>In women, physical changes resulting from pregnancy, childbirth, and menopause often contribute to stress incontinence. Stress incontinence can worsen during the week before the menstrual period. At that time, lowered estrogen levels may lead to lower muscular pressure around the urethra, increasing chances of leakage. The incidence of stress incontinence increases following menopause, similarly because of lowered estrogen levels. In female high-level athletes, effort incontinence occurs in all sports involving abrupt repeated increases in intra-abdominal pressure that may exceed perineal floor resistance.  To see an illustration of <a href="http://stressurinaryincontinence.com">stress urinary incontinence</a>, visit our home page.</p>
<p>Most lab results such as urine analysis, cystometry and postvoid residual volume are normal.</p>
<p>Stress incontinence is treatable.</p>
]]></content:encoded>
			<wfw:commentRss>http://stressurinaryincontinence.com/stress-urinary-incontinence/stress-urinary-incontinence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

